Malamute Of The Year Award 2022
MALAMUTE OF THE YEAR – CH CHAYO GOLDEN TOUCH ShCM
TOP DOG – CH CHAYO GOLDEN TOUCH ShCM
TOP BITCH – SAMJOE FROM RUSSIA WITH LOVE JW
TOP PUPPY – KATABATICS THIS IS THE WAY
TOP VETERAN – CH CHAYO GOLDEN TOUCH ShCM
TOP BROOD BITCH – NORDICWINDS IN YOUR DREAMS
TOP STUD DOG – CH SNOW LEGEND BELIEVE IN YOU CEDARCREEK JW (IMP)
TOP SPECIAL BEGINNER – TAILFLY HEART OF GOLD
TOP OPEN SHOW – SNOW LEGEND ZENITH OF FAME NORDICWINDS JW (IMP)
TOP IMPORT – SNOW LEGEND ZENITH OF FAME NORDICWINDS JW (IMP)
Malamute Of The Year 2022
| NAME OF DOG | OWNER’S NAME | |
1st | Ch Chayo Golden Touch ShCM | Mrs A Nevinson | |
2nd | Nordicwinds Grtest Showman JW | Mrs J Horsman-Phoenix & Mr J Horsman | |
3rd | Ch Lapema Malizioso | Mrs KL Jelfs | |
4th | Snow Legend Zenith of Fame Nordicwinds JW (Imp) | Mrs J Horsman-Phoenix & Mr J Horsman | |
5th | Samjoe From Russia With Love JW | Mrs S & Miss L Perfitt | |
6th | Ch Inupiat’s Qulit Henrik At Whitewalker (Imp) | Miss K Mountstephens & Mr I Pullin | |
7th | Ch Muzoku You’re My Obsession | Mr E & Mrs T Forsey | |
8th | Nordicwinds Miss Marvel | Mrs J Horsman-Phoenix & Mr J Horsman | |
9th | Nordicwinds All Attitude | Mrs D Jarvis & Mrs S Troisi | |
10th | Tailfly Heart Of Gold | Mrs J Whyman & Mr J Murray | |
11th | Am Ch/Hr Ch Katabatic Hollaback Girl | Mrs K Copley-Holland | |
12th | Icycool Atomic (ai) | Mrs S & Mr B Innes | |
13th | Ch Just Got To Love Me Polarni Usvit (Imp) | Mr J Wadrup | |
14th | Ch Koromandel On Strange Tides (ai) | Miss K & Miss C Druce | |
15th | Ch Snow Legend Believe In You Cedarcreek JW (Imp) | Mrs M & Mr PJ Page | |
16th | Freezefactor Savvy Affair At Breconfrost | Miss L Holt | |
17th | The Magician Bloody Mary Cedarcreek (Imp) | Mrs M & Mr PJ Page | |
18th | Icycool Hudson Bay (ai) | Mrs S & Mr B Innes | |
19th | Lapema Bella Dannata | Mrs K Jelfs | |
20th | Nordicwinds American Dream | Mrs J Horsman-Phoenix & Mr J Horsman |
Top Dog 2022
| NAME OF DOG | OWNER’S NAME |
1st | Ch Chayo Golden Touch ShCM | Mrs A Nevinson |
2nd | Nordicwinds Grtest Showman JW | Mrs J Horsman-Phoenix & Mr J Horsman |
3rd | Ch Lapema Malizioso | Mrs KL Jelfs |
4th | Snow Legend Zenith of Fame Nordicwinds JW (Imp) | Mrs J Horsman-Phoenix & Mr J Horsman |
5th | Ch Inupiat’s Qulit Henrik At Whitewalker (Imp) | Miss K Mountstephens & Mr I Pullin |
6th | Tailfly Heart Of Gold | Mrs J Whyman & Mr J Murray |
7th | Icycool Atomic (ai) | Mrs S & Mr B Innes |
8th | Ch Snow Legend Believe In You Cedarcreek JW (Imp) | Mrs M & Mr PJ Page |
9th | Freezefactor Savvy Affair At Breconfrost | Miss L Holt |
10th | Icycool Hudson Bay (ai) | Mrs S & Mr B Innes |
11th | Libertia Never Say Never Tokosha (IKC) | Mrs A Roper |
12th | Kaskae Hell Of A View (ai) | Miss K & Miss C Druce |
13th | Yuayua At Icemoon (Imp) | Mrs N & Mr R Raby |
14th | Noraisy Take My Breath Away JW | Mrs GL & Miss R Woodhead |
15th | Cristakell April Moon Over Muzoku | Mr E & Mrs T Forsey |
16th | Tokosha Beyond The Limits To Cherubini (ai) | Mrs AE Anderson |
17th | Jsy Ch Orsamals Pepe Le Peew (GKC) PDH | Mrs NA Brouard |
18th | Ch Cedarcreek Frozen River | Mr & Mrs J Sheehan |
19th | Katabatics This Is The Way | Mrs K Copley-Holland |
20th | Sutarka Fire Storm | Miss S Wolfe |
Top Bitch 2022
| NAME OF DOG | OWNER’S NAME |
1st | Samjoe From Russia With Love JW | Mrs S & Miss L Perfitt |
2nd | Ch Muzoku You’re My Obsession | Mr E & Mrs T Forsey |
3rd | Nordicwinds Miss Marvel | Mrs J Horsman-Phoenix & Mr J Horsman |
4th | Nordicwinds All Attitude | Mrs D Jarvis & Mrs S Troisi |
5th | Am Ch/Hr Ch Katabatic Hollaback Girl | Mrs K Copley-Holland |
6th | Ch Just Got To Love Me Polarni Usvit (Imp) | Mr J Wadrup |
7th | Ch Koromandel On Strange Tides (ai) | Miss K & Miss C Druce |
8th | The Magician Bloody Mary Cedarcreek (Imp) | Mrs M & Mr PJ Page |
9th | Lapema Bella Dannata | Mrs KL Jelfs |
10th | Nordicwinds American Dream | Mrs J Horsman-Phoenix & Mr J Horsman |
11th | Whitewalker Winterfell | Miss K Mountstephens & Mr I Pullin |
12th | Cedarcreek Frozen In Time | Mrs M & Mr PJ Page |
13th | Moon’s Nordicstars Burning Flame (Imp) | Mrs N & Mr R Raby |
14th | Icycool Ottawa (ai) | Mrs S & Mr B Innes |
15th | Samjoe The Good Witch | Mrs S & Miss L Perfitt |
=16th | Lapema Gia Visto JW | Mrs KL Jelfs |
=16th | Snow Legend Zest For Life Cedarcreek (Imp) | Mrs M & Mr PJ Page |
18th | Ch/Jsy Ch Sutarka Coco Chanel At Orsamals | Mrs NA Brouard |
19th | Tailfly Flamenco | Mrs J Whyman & Mr J Murray |
20th | Icycool Oriana | Mrs S & Mr B Innes |
Top Puppy 2022
| NAME OF DOG | OWNER’S NAME |
1st | Katabatics This Is The Way | Mrs K Copley-Holland |
2nd | Whitewalker Winter’s Gold | Miss K Mountstephens & Mr I Pullin |
3rd | Samjoe From Russia With Love JW | Mrs S & Miss L Perfitt |
4th | Kaskae Hell Of A View (ai) | Miss K & Miss C Druce |
5th | Snow Legend Zenith of Fame Nordicwinds JW (Imp) | Mrs J Horsman-Phoenix & Mr J Horsman |
6th | Tolketna Top Of The World To Mountainglen | Mrs L & Mr A Burgess |
7th | Icewolf Los Angeles Lakers | Mrs R, Mr A & Miss T Robb |
8th | Snobruk The Secret Sia | Mrs J Brook |
9th | Icycool Hudson Bay (ai) | Mrs S & Mr B Innes |
10th | Snow Legend Zest For Life Cedarcreek (Imp) | Mrs M & Mr PJ Page |
11th | Freezefactor Savvy Affair At Breconfrost | Miss L Holt |
12th | Orsamals C’Est Moi Fifi (Imp) | Mrs NA Brouard |
13th | James Bond Illa Kuvianartok At Nunateq (Imp) | Miss EJ Dziergas & Miss KL Ashworth |
14th | Icycool Ottawa (ai) | Mrs S & Mr B Innes |
=15th | Albakiara Sante’s Stupendo | Mr R Armenti |
=15th | Muzoku Veil Of Voodoo | Mr E & Mrs T Forsey |
=17th | Albakiara Dalia Donarosa | Mr R Armenti |
=17th | Katabatics Force Of Won (ai) | Mrs K Copley-Holland |
=17th | Snobruk Best Kept Secret | Mrs GE Pritchard |
20th | Muzoku Crazy L’il Devil | Mr E & Mrs T Forsey |
Top Veteran 2022
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| NAME OF DOG | OWNER’S NAME |
1st | Ch Chayo Golden Touch ShCM | Mrs A Nevinson |
2nd | Ch Inupiat’s Qulit Henrik At Whitewalker (Imp) | Miss K Mountstephens & Mr I Pullin |
3rd | Nordicwinds All Attitude | Mrs D Jarvis & Mrs S Troisi |
4th | Ch Just Got To Love Me Polarni Usvit (Imp) | Mr J Wadrup |
5th | Ch Koromandel On Strange Tides (ai) | Miss K & Miss C Druce |
6th | Nordicwinds American Dream | Mrs J Horsman-Phoenix & Mr J Horsman |
7th | Cedarcreek Frozen In Time | Mrs M & Mr PJ Page |
8th | Cristakell April Moon Over Muzoku | Mr E & Mrs T Forsey |
9th | Tokosha Beyond The Limits To Cherubini (ai) | Mrs AE Anderson |
10th | Cristakell April Showers At Chardicea | Miss C John |
11th | Ch Cedarcreek Frozen River | Mr & Mrs J Sheehan |
12th | Cherubini Atene Cinquale | Mrs AE Anderson |
13th | Cedarcreek Forever Young At Mountainglen | Mrs L & Mr A Burgess |
14th | Viking Fenrir Kin Of Kiyara’s Wolf Pak ShEx VW (Imp) | Miss AJ Blaney |
=15th | Candrakanta Moon Child At Icemoon | Mrs N & Mr R Raby |
=15th | Tailfly Rainbow Ribbons | Mrs J Whyman & Mr J Murray |
17th | Ch Hawkeye Polarni Usvit Within Dreamwolves VW (Imp) | Miss S Wolfe |
18th | Northspirit Born To Shine At Flintsky | Mr TR & Mrs MR Anderton-Tyers |
19th | Kaytoo Antarctic Kuma | Mrs M Butler |
20th | Ch Libertia In The Red Again At Shomont (Imp) | Miss S Thompson |
Top Stud Dog 2022
| NAME OF DOG | OWNER’S NAME |
1st | Ch Snow Legend Believe In You Cedarcreek JW (Imp) | Mrs M & Mr PJ Page |
2nd | Waytogo Austin Sausimayok For Cedarcreek (Imp) | Mrs M & Mr PJ Page |
3rd | Ch Am GCH Adair ‘N’ Hug Casual Class (Imp) | Mrs K Copley-Holland |
4th | Ch Inupiat’s Qulit Henrik At Whitewalker (Imp) | Miss K Mountstephens & Mr I Pullin |
5th | Dark Diamond Snowflake Of Engel At Muzoku (Imp) | Mr E & Mrs T Forsey |
6th | Ch Hawkeye Polarni Usvit Within Dreamwolves VW (Imp) | Miss S Wolfe |
7th | Heartbreaker Siwash Legend (Imp) | Mrs J Whyman |
8th | Akailas Wolfraven Tuk-So (Imp) | Mrs H Henworth |
9th | Fine N Dandy Tailfly Shamanrock (Imp) | Mrs J Whyman & Mr J Murray |
=10th | Snobruk Secret Mission JW (ai) | Mrs J Brook |
=10th | Ch/Int/Bel/Lux/Ger/Nl Ch Under Icewolf’s Star Inditarod VW JW ShCM EJW10 (Imp) | Mrs R, Mr A & Miss T Robb |
12th | Cristakell April Solstice | Mrs C John |
13th | Inupiat’s Qisik Denver (Imp) | Mrs J Cornah-Wade & Mr N Cornah |
=14th | Dreamwolves Cause For Aplauz At Orsmala | Mrs NA Brouard |
=14th | Ch Monikoona Appalachian Rock Of Icycool | Mrs S & Mr B Innes |
16th | Sutarka Fire Storm | Miss S Wolfe |
17th | Cristakell Quin Sirius | Mrs C John |
18th | Sledog Forest Mist | Miss A Darlow |
19th | Tailfly Nightcrawler | Mrs J Whyman & Mr J Murray |
20th | Muzuko You Crazy Diamond | Mr E & Mrs T Forsey |
Top Brood Bitch 2022
| NAME OF DOG | OWNER’S NAME |
1st | Nordicwinds In Your Dreams | Mrs J Horsman-Phoenix & Mr J Horsman |
2nd | Icycool Oriana | Mrs S & Mr B Innes |
3rd | Lapema Tavola Ouija JW ShCM | Mrs KL Jelfs |
4th | Samjoe’s The One And Only | Mrs S & Ms L Perfitt |
5th | Ch Chayo Fortune Cookie | Mrs A Nevinson |
6th | Cedarcreek Enchantress For Nordicwinds ShCM | Mrs J Horsman-Phoenix & Mr J Horsman |
7th | Whitewalker Winterfell | Miss K Mountstephens & Mr I Pullin |
8th | Katabatic Adair’n’ Hug Its Me You’re Looking For | Mrs K Copley-Holland |
9th | Tailfly Flamenco | Mrs J Whyman & Mr J Murray |
10th | Cedarcreek Exquisite | Mrs M & Mr PJ Page |
11th | Diamond Diosa Snowflake Of Engel at Muzoku (Imp) | Mr E & Mrs T Forsey |
12th | Nordicwinds American Dream | Mrs J Horsman-Phoenix & Mr J Horsman |
13th | Ch You Are The One Of Kiyara’s Wolf Pak (Imp) | Miss K Mountstephens & Mr I Pullin |
14th | Katabatic Kansas Voyageur | Mrs K Copley-Holland |
15th | Ch/Jsy Ch Sutarka Coco Chanel At Orsamals | Mrs NA Brouard |
16th | Chayo Rumour Has It For Cristakell | Mrs C John |
17th | Ch Just Got To Love Me Polarni Usvit (Imp) | Mr J Wadrup |
18th | Samjoe Pretty Eagle | Mrs S & Ms L Perfitt |
19th | Lapema Nino Vudu JW | Mrs KL Jelfs |
20th | Tailfly Nickabockaglory | Mrs J Whyman & Mr J Murray |
Top Special Beginner 2022
| NAME OF DOG | OWNER’S NAME |
1st | Tailfly Heart Of Gold | Mrs J Whyman & Mr J Murray |
2nd | Moon’s Nordicstars Burning Flame (Imp) | Mrs N & Mr R Raby |
3rd | Tolketna Top Of The World To Mountainglen | Mrs L & Mr A Burgess |
4th | Yuayua At Icemoon (Imp) | Mrs N & Mr R Raby |
5th | Tailfly Flamenco | Miss A & Mrs J Whyman |
6th | Tokosha Beyond The Limits To Cherubini (ai) | Mrs AE Anderson |
7th | Cedarcreek Forever Young At Mountainglen | Mrs L & Mr A Burgess |
8th | Cherubini Atene Cinquale | Mrs AE Anderson |
9th | Iceclimb Ascent | Miss A Darlow |
10th | Tailfly Bloodline | Miss A & Mrs J Whyman |
11th | James Bond Illa Kuvianartok At Nunateq (Imp) | Miss EJ Dziergas & Miss KL Ashworth |
=12th | Candrakanta Moon Child At Icemoon | Mrs N & Mr R Raby |
=12th | Tailfly Rainbow Ribbons | Mrs J Whyman & Mr J Murray |
14th | Northspirit Born To Shine At Flintsky | Mr TR & Mrs MR Anderton-Tyers |
15th | Dreamwolves Hocus Pocus | Miss J Sutherland |
16th | Snobruk Best Kept Secret | Mrs GE Pritchard |
17th | Albakiara Sante’s Stupendo | Mr R Armenti |
18th | Albakiara Dalia Donarosa | Mr R Armenti |
19th | Lueldar The Force Awakens At Albakiara | Mr R Armenti |
20th | Cedarcreek Endurance At Mountainglen | Mrs L & Mr A Burgess |
Top Open Show Winner 2022
| NAME OF DOG | OWNER’S NAME |
1st | Snow Legend Zenith of Fame Nordicwinds JW (Imp) | Mrs J Horsman-Phoenix & Mr J Horsman |
2nd | Samjoe From Russia With Love JW | Mrs S & Ms L Perfitt |
3rd | Nordicwinds Grtest Showman JW | Mrs J Horsman-Phoenix & Mr J Horsman |
4th | Katabatics This Is The Way | Mrs K Copley-Holland |
5th | Ch Chayo Golden Touch ShCM | Mrs A Nevinson |
6th | Freezefactor Savvy Affair At Breconfrost | Miss L Holt |
7th | Snow Legend Zest For Life Cedarcreek (Imp) | Mrs M & Mr PJ Page |
=8th | Tolketna Top Of The World To Mountainglen | Mrs L & Mr A Burgess |
=8th | Libertia Never Say Never Tokosha (IKC) | Mrs A Roper |
10th | Whitewalker Winter’s Gold | Miss K Mountstephens & Mr I Pullin |
11th | Ch Muzuko You’re My Obsession | Mr E & Mrs T Forsey |
12th | Samjoe Hollow Moon VW | Mrs S & Ms L Perfitt |
13th | Tokosha Beyond The Limits To Cherubini (ai) | Mrs AE Anderson |
=14th | Kaskae Hell Of A View (ai) | Miss K & Miss C Druce |
=14th | Viking Fenrir Kin Of Kiyara’s Wolf Pak ShEx VW (Imp) | Miss AJ Blaney |
=16th | Cristakell April Showers At Chardicea | Miss C John |
=16th | Samjoe The Dream Lives On (ai) | Mrs S & Ms L Perfitt |
=16th | Samjoe The Good Witch | Mrs S & Ms L Perfitt |
19th | Cedarcreek Forever Young At Mountainglen | Mrs L & Mr A Burgess |
=20th | Ch Lapema Malizioso | Mrs KL Jelfs |
=20th | Snobruk Secret Mission JW (ai) | Mrs J Brook |
=20th | Sutarka La Dolle Vita | Miss K Dobson & Miss S Wolfe |
Top Import 2022
| NAME OF DOG | OWNER’S NAME |
1st | Snow Legend Zenith of Fame Nordicwinds JW (Imp) | Mrs J Horsman-Phoenix & Mr J Horsman |
2nd | Ch Inupiat’s Qulit Henrik At Whitewalker (Imp) | Miss K Mountstephens & Mr I Pullin |
3rd | Ch Just Got To Love Me Polarni Usvit (Imp) | Mr J Wadrup |
4th | Ch Snow Legend Believe In You Cedarcreek (Imp) | Mrs M & Mr PJ Page |
5th | The Magician Bloody Mary Cedarcreek (Imp) | Mrs M & Mr PJ Page |
6th | Snow Legend Zest For Life Cedarcreek (Imp) | Mrs M & Mr PJ Page |
7th | Libertia Never Say Never Tokosha (Imp) | Mrs A Roper |
8th | Moon’s Nordicstars Burning Flame (Imp) | Mrs N & Mr R Raby |
9th | Orsamals C’Est Moi Fifi (Imp) | Mrs NA Brouard |
10th | Yuayua At Icemoon (Imp) | Mrs N & Mr R Raby |
=11th | James Bond Illa Kuvianartok At Nunateq (Imp) | Miss EJ Dziergas & Miss KL Ashworth |
=11th | Viking Fenrir Kin Of Kiyara’s Wolf Pak ShEx VW (Imp) | Miss AJ Blaney |
13th | Owyhee N Blacrock Feel The Noize For Muzoku (Imp) | Mr E & Mrs T Forsey |
14th | Ch Hawkeye Polarni Usvit Within Dreamwolves (Imp) | Miss S Wolfe |
15th | Paha Sapa Mals Blahnik Via Kaytoo (Imp) | Mrs M Butler |
16th | Ch Libertia In The Red Again At Shomont (Imp) | Miss S Thompson |
17th | Ch You Are The One Of Kiyara’s Wolf Pak (Imp) | Miss K Mountstephens & Mr I Pullin |
18th | Northern Star Illa Kuvianartok (Imp) | Miss SP Thompson |
=19th | Indian Dreamcatcher Illa Kuvianartok At Whiteout (Imp) | Mrs C Clarke |
=19th | Libertia Red Rain At Whiteout (Imp) | Mrs C Clarke |
=19th | Nyrakym’s All That Remains Samaljankan To Cristakell (Imp) | Miss CC John |