CC Winners Table
Dog’s Name | Challenge Certificate | Reserve CC |
|
|
|
CH Chayo Cause Celebre | 41 | 9 |
|
|
|
CH Chayo My Prerogative | 40 | 4 |
CH Chayo Blue Diamond (ai) | 25 | 6 |
CH Arcticbreeze Midnite Echo | 23 | 9 |
CH Chayo All Eyes On Me | 19 | 6 |
CH Chayo Vasilisa | 16 | 4 |
CH Hawkeye Polarni Usvit (Imp CZE) | 14 | 17 |
CH Snow Legend Believe In You Cedarcreek (Imp RUS) JW | 14 | 13 |
|
|
|
CH Snowshoes Aurora Borealis JW ShCM | 12 | 7 |
CH Monikoona Most Wanted JW | 11 | 6 |
CH Muzoku You’re My Obsession | 11 | 6 |
CH Monikoona Casablanca ShCM | 11 | 2 |
|
|
|
CH Lapema Malizioso | 10 | 8 |
|
|
|
CH Snowshoes The White Witch | 9 | 9 |
CH The Magician Bloody Mary Cedarcreek (Imp ITA) | 8 | 6 |
CH Koromandel Firefight (ai) ShCM | 8 | 5 |
CH Chayo Dom Perignon ShCM | 8 | 3 |
|
|
|
CH Chayo Golden Touch ShCM | 7 | 17 |
CH Chayo Klass Act JW | 7 | 5 |
CH Inupiat’s Qulit Henrik at Whitewalker (Imp Nor) | 7 | 5 |
CH/INT CH Chayo Forget Me Not | 7 | 3 |
CH Chayo Formula One | 7 | 3 |
CH/Mlt CH Equinox Woodvram Polarni Usvit JW ShCM (Imp) | 7 | 1 |
CH Snowolf Black Ice Buddy | 6 | 8 |
CH Kaskae Hooked On A Feeling | 6 | 7 |
CH Snowshoes King’s Legacy ShCM ShCEx VW | 6 | 7 |
CH Int/Am/Cro CH Chayo Pure Crystal | 6 | 5 |
CH Follow My Dreams Polarni Usvit Via Dreamwolves | 6 | 5 |
CH Chayo Better Than Chocolate | 6 | 4 |
CH Shomont Rasin Cain ShCM | 6 | 4 |
CH Skidooshooz Spot Lites On Me JW | 6 | 4 |
CH Kaskae Butterfly Lily | 6 | 3 |
CH Siskara The Spy Who Loved Me JW | 5 | 10 |
CH Chayo Elise | 5 | 8 |
CH Tuvaurat Made In America JW ShCM | 5 | 5 |
CH Koldsnap Aprilia Mille | 5 | 2 |
CH Snowolf Manhatten Marvel | 4 | 8 |
CH Just Got To Love Me Polarni Usvit (Imp CZE) | 4 | 7 |
CH/Am GCH Adair ‘N’ Hug Casual Class (Imp USA) | 4 | 6 |
CH Windberg Paparazzi to Fenrirkin ShCM | 4 | 6 |
CH Chayo Vanquish | 4 | 5 |
CH Kaskae Oasis | 4 | 4 |
CH Jaydonspire’s True Grit | 4 | 2 |
CH Am GCHb Adair’n’Hug Rythm And Blues | 4 | 3 |
CH Packice Neiden Winterling | 4 | 2 |
CH Chayo Inspiration JW ShCM | 4 | 1 |
CH Int/Lux/Ger/Bel/Nl CH Under Icewolf’s Star Inditarod (Imp CZE) JW ShCM | 3 | 9 |
CH Chayo Pulling Power At Lireva | 3 | 8 |
CH/Jsy CH Sutarka Coco Chanel at Orsamals | 3 | 6 |
CH/Can CH Winterchill’s Task Force | 3 | 6 |
CH Am/Hr Ch Katabatics Hollaback Girl | 3 | 5 |
CH Koolrunnings Plymouth Gin JW (Imp AUS) | 3 | 5 |
CH Chayo One Moment In Time JW | 3 | 4 |
CH Kaskae Counting Snowflakes | 3 | 4 |
CH Tokosha Atka JW ShCM | 3 | 4 |
CH Cedarcreek Frozen River | 3 | 3 |
CH Chayo Careless Whisper | 3 | 3 |
CH Chayo Classic Design | 3 | 3 |
CH Hawkam’s Harlequin ShCM | 3 | 3 |
CH Nordicwinds Jazz Singer | 3 | 3 |
CH Shakira Northwest Arctic (Imp POL) | 3 | 3 |
CH Snowolf Manhatten Heatwave | 3 | 3 |
CH Snowolf Canuck Bullit | 3 | 3 |
CH Tokosha Issumatar | 3 | 3 |
CH Wolfraven Rumor’s Nebula JW | 3 | 3 |
CH Chayo Causin Chaos | 3 | 2 |
CH Dreamwolves C’Est La Vie | 3 | 2 |
CH Mlt Ivram Bradliey Your The One at Snowshoes (Imp MLT) | 3 | 2 |
CH Ir/HR/Int Ch Libertia Reggae Master | 3 | 2 |
CH/POl CH Monikoona Appalachian Rock of Icycool | 3 | 2 |
CH Skidooshooz Bohemian Soul of Cupun (ai) | 3 | 2 |
CH Snowolf Blackpowder Chick | 3 | 2 |
CH Tugidak of Jaydonspire (Imp NED) | 3 | 2 |
CH Wintablizard’s Investment (ai) | 3 | 2 |
CH Austmans Cowboy Casanova at Jaydonspire | 3 | 1 |
CH/INT CH Chayo Blue Thunder | 3 | 1 |
CH Chayo Cookie Monster for Wintadreama Ir J Ch ShCM | 3 | 1 |
CH Chayo Moet Chandon | 3 | 1 |
CH Koromandel On Strange Tides (ai) | 3 | 1 |
CH Libertia In The Red Again at Shomont | 3 | 1 |
CH Lord Of the Ring Appalachian | 3 | 1 |
CH Marahootay Sorcery at Shamanictrax | 3 | 1 |
CH You Are The One Of Kiyara’s Wolf Pak (Imp DE) | 3 | 1 |
CH Chayo Fortune Cookie | 3 | 0 |
CH Snowshoes Who Dares Wins | 3 | 0 |
CH Lux/Ger/NL/Bel/Int Ch Toolik’s A River Of Dreams | 3 | 0 |
Int/Pol/Ger CH Rasta Man Shamanrock | 3 | 0 |
Ger/IntNL Ch Cristakell April Shadows JW ShCM | 2 | 13 |
Cedarcreek Frozen In Time | 2 | 8 |
Arctictrek Georgia’s Dream at Wintalakes ShCM | 2 | 7 |
Chayo Blue Velvet | 2 | 5 |
Arcticbreeze Evening Mist | 2 | 4 |
Cupun’s Masterpiece | 2 | 3 |
Gwinner Lapema Star De Jungla Negra (imp) | 2 | 3 |
Nordicwinds Grtest Showman JW | 2 | 3 |
Hawkam Leading Lady of Kachemak | 2 | 2 |
Ir Ch. Monikoona Chasing Rainbows | 2 | 2 |
Noraisy Take My Breath Away JW | 2 | 2 |
Polarpaws Naknek Dreamer ShCM | 2 | 2 |
It/Int CH Black Star Del Biagio | 2 | 1 |
Chayo Sapphire Blue at Snowstruck | 2 | 1 |
Icewolf Devil May Cry | 2 | 1 |
DK Ch. Inupiat’s Quuniqsuq Jason | 2 | 1 |
Ir Ch Lueldar Too Legit To Quit Ir JCh, CJW16 | 2 | 1 |
Stalbridge Summertime In Skidooshooz | 2 | 1 |
Arctictrek Kyote Girl at Kaytoo | 2 | 0 |
INT/ Ch Giving a New Royal Star de Jungla Negra | 2 | 0 |
Icewolf I’ll Be Back | 2 | 0 |
Icycool Sweet As Sugar Monikoona (ai) | 2 | 0 |
Kaytoo Where Legends R Born | 2 | 0 |
Monikoona Lady Luck Of Fanillalaafon | 2 | 0 |
Snowshoes Shadow at Wintablizard ShCM | 2 | 0 |
Arcticbreeze Midnite Hero | 1 | 7 |
Gorkeane De Jungla Negra (imp) | 1 | 5 |
Icycool Ottawa | 1 | 4 |
Lapema Nino Vudu JW | 1 | 4 |
Arcticbreeze Lady Imocara | 1 | 3 |
Chayo Trust The Magic | 1 | 3 |
Icewolf Its Only Witchcraft (ai) JCh LUX | 1 | 3 |
Lapema Angel De Cambios JW ShCM | 1 | 3 |
Snowshoes Touch Of Class | 1 | 3 |
Whitewalker Winterfell | 1 | 3 |
Celticwolf Long Night | 1 | 2 |
Chayo Distinctive | 1 | 2 |
Chayo Easy On The Eye | 1 | 2 |
Chayo Fortune Comes to Wintalakes | 1 | 2 |
Chayo Vanilla Ice at Koldsnap | 1 | 2 |
Dark Diamond Snowflake Of Engel At Muzoku JW ShCM (Imp) | 1 | 2 |
Icewolf Jupiter Rising | 1 | 2 |
Pol Ch Ilia Lucky Appalachian | 1 | 2 |
Northspirit A Star Is Born | 1 | 2 |
Akaila’s Wolfraven Tuk-So (Imp USA) | 1 | 1 |
Casiat Ombre Del Buio | 1 | 1 |
Chayo About Time | 1 | 1 |
Chayo Starstruck with Snowstruck | 1 | 1 |
Cristakell April Solstice | 1 | 1 |
Hawkam Leading The Trail via Amaqqut | 1 | 1 |
Icewolf Eyes On The Prize JW ShCM | 1 | 1 |
Int/Lux/NL/Bel/Ger Ch Icewolf Strike A Pose ShCM | 1 | 1 |
Indian Dreamcatcher Illa Kuvianartok at Whiteout (imp POL) | 1 | 1 |
Justami Meoquanee Per Lapema JW | 1 | 1 |
Kaiyuh Lucky Chance | 1 | 1 |
Kaskae’s Fire Opal (ai) | 1 | 1 |
Kishdigra The Criminals Kiss | 1 | 1 |
HR Ch Lera Del Biagio | 1 | 1 |
Slo CH Lueldar Got Something To Say To You [ATC] | 1 | 1 |
Shepherdsway Wovoka of Snowolf | 1 | 1 |
Shiva Storm At Nordicwinds | 1 | 1 |
Snobruk Howling Wolf | 1 | 1 |
Tailfly Rainbow Princess | 1 | 1 |
Am Ch Awanuna N Kasaan Fortune Factor | 1 | 0 |
Am Ch Awanuna’s Strike A Pose | 1 | 0 |
Blaiddeira Born To Be Wild | 1 | 0 |
Cedarcreek Exclusive at Whitewalker | 1 | 0 |
Chayo No Limits | 1 | 0 |
Chayo Spellbinder | 1 | 0 |
Chayo Top Class | 1 | 0 |
Cristakell April Moon over Muzoku | 1 | 0 |
Cristakell April Showers at Chardicea | 1 | 0 |
Int Ch Multi Ch Destiny Child Shamanrock for Alaicha (Imp CZE) | 1 | 0 |
Hyteton Relu Silver Moon for Luponooshka | 1 | 0 |
Icewolf A Touch Of Class for Austmans | 1 | 0 |
INT/RO/CY/MR/ME/AZ Ch. Icicle Creek’s Superstar at Magician | 1 | 0 |
Ir/Int Ch Kishdigra Criminal Intent Ir JCh CW18 | 1 | 0 |
Koromandel Glamorous Indie | 1 | 0 |
Slo/Ir Ch. Libertia Poison Ivy of Velvetmist | 1 | 0 |
Ir/Int Ch Lueldar Dixie Chick Jun Ch CW15 | 1 | 0 |
Monikoona Behind Brown Eyes | 1 | 0 |
Monikoona Fabulous Me | 1 | 0 |
HR CH Moonfrost Master Of Magik JW | 1 | 0 |
Int CH Moonfrost Show Me The Magick | 1 | 0 |
Mountain Home Sledog Pride (Imp USA) | 1 | 0 |
Neskyla Star Sopra Lapema | 1 | 0 |
Nordicwinds All Attitude | 1 | 0 |
Nordicwinds American Idol JW ShCM | 1 | 0 |
Nowitnas Ataataga Tabbaq von Catua | 1 | 0 |
Okinastar First Lady | 1 | 0 |
Int/Can/Am Ch. Onak’s This Is All About Me | 1 | 0 |
Polarpaws Live N Hope at Sutarka | 1 | 0 |
Royaltaylor Crown Jewel JW | 1 | 0 |
Shepherdsway Emperor | 1 | 0 |
Shomont Rasin Hell | 1 | 0 |
Siskara Sweet Child Of Mine | 1 | 0 |
Skidooshooz Dock Of The Bay (ai) | 1 | 0 |
Skywalker Sausimayok | 1 | 0 |
NL/Lux/Am Ch Sno Quest’s Limited Edition | 1 | 0 |
Am/Can Ch Storm Kloud’s Uundercover’N Blk (Imp) | 1 | 0 |
Tango Del Lago Degli Orsi (Imp ITA) | 1 | 0 |
Int/Bel Ch Tokosha Made You Look (ai) ShCM | 1 | 0 |
Tokosha Siku | 1 | 0 |
Tuvaurat American Girl | 1 | 0 |
Vincent Del Biagio | 1 | 0 |
Weyekin’s Light My Fire within Arctictribe | 1 | 0 |
Bel Ch Wintablizard Gin Lover (ai) | 1 | 0 |
Winterchill’s Dark Mischief of Winterscall (Imp CAN) | 1 | 0 |
Icycool Oriana | 0 | 5 |
Chayo It’s Kurt for Taronakits | 0 | 4 |
Lapema Reina Una Stella ShCM | 0 | 4 |
Tailfly Rainbow Ribbons | 0 | 4 |
Casiat Fuori Dal Mondo Di Alchawak JW ShCM | 0 | 3 |
Cedarcreek Frozen Asset | 0 | 3 |
Orsamals C’est Moi Fifi | 0 | 3 |
Samjoe From Russia With Love JW | 0 | 3 |
Shomont Rasin Suspicions Among Cristakell JW ShCM | 0 | 3 |
Arcticbreeze Midnite Wispa | 0 | 2 |
Catua A Kind Of Majyk JW | 0 | 2 |
Cedarcreek Exquisite | 0 | 2 |
Chayo Suspicious Minds | 0 | 2 |
Hawkam’s Irresistible | 0 | 2 |
Hyteton Tebo Miss Magnum by Snowolf | 0 | 2 |
Ice Gangsta’s Ball Of Fyre for Chayo | 0 | 2 |
Jaydonspire True Heart | 0 | 2 |
Ir CH Kishdigra Smooth Operator CW22 | 0 | 2 |
Koromandel Rushin Around at Noraisy | 0 | 2 |
Lapema Angelo Di Armonia for Everheart | 0 | 2 |
Lapema Angelo Di Ciel | 0 | 2 |
Lapema Gia Visto | 0 | 2 |
Malamaison Tel It As It Is | 0 | 2 |
Am GCH/Nl CH Marahootay Prince Of Persia | 0 | 2 |
Mazurstar Mamba Berry | 0 | 2 |
Monikoona Isildurs Light LUX JCh | 0 | 2 |
Nordicwinds American Dream JW ShCM | 0 | 2 |
Roma Monikoona’s Sunrise (Imp) | 0 | 2 |
Siskara Dead Ringer For Love | 0 | 2 |
Snobruk Super Charged with Conyzone | 0 | 2 |
Am Ch. Sno Quest’s Gold Standard | 0 | 2 |
Snowolf Long Island T | 0 | 2 |
Sutarka Fire Storm | 0 | 2 |
Tuvaurat Valentino | 0 | 2 |
Wolfraven Galactic Halo | 0 | 2 |
IT/INT/FIN Ch Alexan Del Biagio | 0 | 1 |
Angie Del Biagio | 0 | 1 |
Anson Del Biagio | 0 | 1 |
Arcticbreeze Midnite Titan | 0 | 1 |
Arcticdawns Free And Easy at Kaytoo | 0 | 1 |
Arctictrek Venus Rising | 0 | 1 |
Arcticwolf Limited Edition at Tailfly | 0 | 1 |
Am Ch Black Ice’s High Voltage | 0 | 1 |
Bossanova Bliss at Freezefactor Of Unesdala (Imp) | 0 | 1 |
Candrakanta Moon Child at Icemoon | 0 | 1 |
Cash The Check Shamanrock at Snowshoes (Imp Cze) | 0 | 1 |
Am Ch Catera’s Just Showin Off | 0 | 1 |
Catua On The Run | 0 | 1 |
Cedarcreek Angel of Mercy | 0 | 1 |
Cedarcreek Driving Me Crazy | 0 | 1 |
Cedarcreek Forever Young at Mountainglen | 0 | 1 |
Cedarcreek Heart Of London | 0 | 1 |
Chayo Finesse | 0 | 1 |
Chayo Fortune And Glory | 0 | 1 |
Chayo Glitterbug | 0 | 1 |
Chayo Gold Dust | 0 | 1 |
Int Ch Lux Ch NL Ch Chayo I Want It All | 0 | 1 |
Chayo Miss Moonfrost | 0 | 1 |
Chayo Northern Quest | 0 | 1 |
Chayo Rumour Has It for Cristakell | 0 | 1 |
Chayo Sweet As Sugar | 0 | 1 |
Cherubini Midnight Wolf | 0 | 1 |
BEL CH Chinanook Just A Girl (Imp BEL) | 0 | 1 |
Cinneli Polar Maple at Ayakulik | 0 | 1 |
Cosmicfire Zillionaire | 0 | 1 |
Cristakell Aeolian Nite | 0 | 1 |
Cristakell Quin Sirius | 0 | 1 |
Ch Crusader Del Biagio | 0 | 1 |
Diamond Diosa Snowflake Of Engel at Muzoku (Imp) | 0 | 1 |
Dreamwolves J’Adore at Orsamals | 0 | 1 |
Electra Illa Kuvianartok at Whiteout (Imp POL) | 0 | 1 |
Grace Hajndlberg’s Alaskan Malamutes [ATC] | 0 | 1 |
Iceclimb Ascent | 0 | 1 |
Icewolf Fendi L’aquarossa | 0 | 1 |
Icewolf Fire N Ice | 0 | 1 |
Icewolf Shaken Not Stirred | 0 | 1 |
Icycool Atomic (ai) | 0 | 1 |
Jaydonspire Moon River | 0 | 1 |
Kasaan’s Marahootay Diamonds N Pearls | 0 | 1 |
Katabatics Troubleshooter | 0 | 1 |
Kinuk’s Ice Man | 0 | 1 |
Kishdigra Beautiful Dreamer | 0 | 1 |
Koolrunnings Rock With U (Imp AUS) | 0 | 1 |
Koromandel Somebody Told Me JW | 0 | 1 |
Lapema Gianna De Royito | 0 | 1 |
Int CH Legacy Of Ayla Alaskan Beauty | 0 | 1 |
Ir CH Libertia Americano | 0 | 1 |
Libertia Truly Scrumptious | 0 | 1 |
Luponooshka Barbarian (ai) | 0 | 1 |
Mayook Del Biagio | 0 | 1 |
Mottomo Kirei No Yukimigata (Imp) | 0 | 1 |
Muzoku Men Of Mayhem | 0 | 1 |
INT/DK Ch. My Alaskan Icy Cougar | 0 | 1 |
Noelle Del Biagio WW | 0 | 1 |
Nordicwinds Miss Marvel | 0 | 1 |
Northspirit Born For Glory within Arctictribe | 0 | 1 |
Nyrakym’s All That Remains Samaljankan to Cristakell (Imp USA) | 0 | 1 |
O’ Kinastar Fire Me Up ShCM | 0 | 1 |
Polarpaws Fatal Attraction at Shamanictrax | 0 | 1 |
Prince Marshall | 0 | 1 |
Samjoe The Dream Lives On (ai) | 0 | 1 |
Shepherdsway Regal Queen of Casiat | 0 | 1 |
She Is Hell’s Angel Shamanrock | 0 | 1 |
Siskara Bohemian Rhapsody | 0 | 1 |
Siskara We Will Rock You | 0 | 1 |
Snobruk Spirit of Fire at Wintatrails JW | 0 | 1 |
Sno Quest’s Gonna Fly Now to Chayo (Imp USA) | 0 | 1 |
Snow Legend Be My Lucky Nordicwinds (Imp RUS) JW | 0 | 1 |
Snow Legend Zest For Life Cedarcreek (Imp RUS) | 0 | 1 |
Snow Place Like Nome from Dreamwolves | 0 | 1 |
Snowshoes Lady Eska | 0 | 1 |
Soul Of Alaska Bring Action for Redrebels | 0 | 1 |
HR/EW/IT CH Starlight Express Del Biagio | 0 | 1 |
Stormchaser Prince Of Darkness mit Marahootay | 0 | 1 |
Sutarka La Dolle Vita | 0 | 1 |
Sutarka Sala Delle Asse | 0 | 1 |
Tailfly Heart Of Gold | 0 | 1 |
Tailfly To The Runner | 0 | 1 |
Am GCH (G) Vykon’s Saucin’ I Do This Often-A-Mahya | 0 | 1 |
Waytogo Austin Sausimayok for Cedarcreek (Imp POL) | 0 | 1 |
Wintablizard Cowabunga | 0 | 1 |
|
|
|
Table correct to SKC 17/05/24